untitled

Magic at Warriors

Score By Quarters

Team 123 4OT SCORE
Magic 15 20 23 23  81
Warriors 31 20 25 29  105

Magic POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Dwight Howard PF 39 6 17 0 0 5 7 11 4 3 0 3 3 17
Ronnie Brewer SG 35 6 12 2 3 3 4 4 1 2 0 3 0 17
Tyson Chandler C 38 7 15 0 0 2 2 11 2 2 1 5 1 16
Marvin Williams SF 37 3 12 2 4 4 4 9 3 1 3 2 1 12
Brevin Knight PG 38 3 4 0 0 1 2 2 8 0 7 4 0 7
Rodney Carney SF 21 3 4 0 0 0 0 3 1 1 0 6 0 6
Kendrick Perkins C 10 0 3 0 0 3 4 4 0 0 0 1 1 3
Yotam Halperin PG 10 1 2 0 0 0 0 0 1 1 0 2 0 2
Tyrus Thomas PF 9 0 1 0 0 1 2 0 0 1 0 1 0 1
Arron Afflalo SG 3 0 0 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 29 70 4 7 19 25 44 20 11 11 27 6 81
PERCENTAGES FG: 41,4% 3PT: 57,1% FT: 76,0%



Warriors POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Tony Parker PG 41 11 19 2 2 2 2 5 10 2 3 2 2 26
C.J. Miles SG 38 8 18 3 5 2 3 2 0 1 4 1 0 21
Vladimir Radmanovic SF 33 9 18 1 3 2 4 13 2 2 2 5 0 21
Jackie Butler C 34 5 12 0 0 0 0 9 2 3 2 2 1 10
Randy Foye SG 14 4 6 0 1 2 2 5 1 1 1 1 0 10
Shelden Williams PF 34 2 8 0 0 3 4 13 5 2 4 2 3 7
Stephen Jackson SF 15 3 8 0 1 0 0 3 1 1 0 1 1 6
Troy Murphy PF 6 0 0 0 0 2 2 0 0 2 1 0 0 2
Sasha Vujacic PG 2 1 1 0 0 0 0 0 1 0 0 0 0 2
Loren Woods C 22 0 1 0 0 0 0 2 1 1 1 1 1 0
TEAM TOTALS 43 91 6 12 13 17 52 23 15 18 15 8 105
PERCENTAGES FG: 47,3% 3PT: 50,0% FT: 76,5%


Player of the Game: PG Tony Parker

Report Content · · Web Hosting · Blog · Guestbooks · Message Forums · Mailing Lists
Easiest Website Builder ever! · Build your own toolbar · Free Talking Character · Email Marketing
powered by a free webtools company bravenet.com