untitled

Wizards at Timberwolves

Score By Quarters

Team 123 4OT SCORE
Wizards 20 23 15 28  86
Timberwolves 22 22 35 28  107

Wizards POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Elton Brand PF 39 7 25 0 0 9 13 12 2 2 0 3 2 23
Chris Paul PG 39 6 9 0 2 5 6 3 13 4 0 1 2 17
Chris Kaman C 38 8 20 0 0 1 3 10 4 2 1 4 0 17
Charlie Villanueva SF 30 5 8 0 0 2 3 12 2 1 0 3 1 12
Raja Bell SG 35 3 8 0 2 0 0 6 2 4 3 2 0 6
Vladimir Stepania C 18 2 4 0 0 2 4 3 0 1 1 2 1 6
Monta Ellis SG 20 1 3 0 0 1 1 0 2 1 1 1 0 3
Donyell Marshall SF 16 1 3 0 0 0 0 1 1 3 1 0 1 2
Anthony Parker SF 2 0 0 0 0 0 0 1 0 0 0 0 0 0
Dee Brown PG 2 0 0 0 0 0 0 0 1 0 0 0 0 0
TEAM TOTALS 33 80 0 4 20 30 48 27 18 7 16 7 86
PERCENTAGES FG: 41,3% 3PT: 0,0% FT: 66,7%



Timberwolves POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Kenyon Martin PF 37 10 23 0 0 10 14 12 5 5 1 1 8 30
Jamal Crawford SG 41 6 8 4 5 4 4 4 3 1 1 0 0 20
Devin Harris PG 42 6 16 4 8 2 2 7 9 3 1 2 0 18
Hilton Armstrong C 37 6 13 0 0 2 4 9 2 4 2 0 5 14
Antawn Jamison SF 39 5 13 0 1 2 2 12 0 2 1 3 0 12
Bobby Jackson PG 6 2 3 1 2 1 1 1 2 0 0 0 0 6
Jason Smith PF 22 1 4 0 0 3 4 5 1 1 2 4 0 5
Aaron McKie SF 9 1 2 0 1 0 0 2 0 2 0 1 0 2
Kirk Snyder SG 7 0 0 0 0 0 0 1 3 0 0 1 0 0
TEAM TOTALS 37 82 9 17 24 31 53 25 18 8 12 13 107
PERCENTAGES FG: 45,1% 3PT: 52,9% FT: 77,4%


Player of the Game: PF Kenyon Martin

Report Content · · Web Hosting · Blog · Guestbooks · Message Forums · Mailing Lists
Easiest Website Builder ever! · Build your own toolbar · Free Talking Character · Email Marketing
powered by a free webtools company bravenet.com